Luminance legend:
- Range for light theme: [0; 106]
- Range for  dark theme: [0; 108]
- Result for normal text:    AAAA (>=90) ; AAA (>=75) ; AA (>=60) ; A (>=45) ; FAIL (>=35) ; FAIL (<35)
- Result for bold text:      AAAA (>=80) ; AAA (>=65) ; AA (>=50) ; A (>=38) ; FAIL (>=30) ; FAIL (<30)
- Result for spelling error: AAAA (>=70) ; AAA (>=55) ; AA (>=40) ; A (>=30) ; FAIL (>=25) ; FAIL (<25)
- Result for decoration:     AAAA (>=60) ; AAA (>=45) ; AA (>=30) ; A (>=15) ; FAIL (>=10) ; FAIL (<10)

Luminance adjustement: +0% +0  (see -p and -a)

Theme: VSCodium Dark

Icon Border:
          LineNumbers:  42          bg:  IconBorder | BackgroundColor
    CurrentLineNumber:  43          bg: CurrentLine | CurrentLine
          LineNumbers:  44         (ModifiedLines)
    CurrentLineNumber:  45        
          LineNumbers:  46         (SavedLines)
    CurrentLineNumber:  47        
                            ⧹ Separator

 Background                             | Foreground                                  |  Lum  | Score
 IconBorder (#1f1f1f)                   | LineNumbers (#617581)                       |  25.9 | FAIL   Text. ▐ 
 IconBorder (#1f1f1f)                   | CurrentLineNumber (#c6c6c6)                 |  69.9 | AA     Text. ▐ 
 IconBorder (#1f1f1f)                   | ModifiedLines (#ebcb8b)                     |  79.3 | AAAA   Text. ▐ 
 IconBorder (#1f1f1f)                   | SavedLines (#a3be8c)                        |  58.5 | AAA    Text. ▐ 

 CurrentLine (#242424)                  | CurrentLineNumber (#c6c6c6)                 |  68.9 | AA     Text. ▐ 
 CurrentLine (#242424)                  | ModifiedLines (#ebcb8b)                     |  78.3 | AAAA   Text. ▐ 
 CurrentLine (#242424)                  | SavedLines (#a3be8c)                        |  57.5 | AAA    Text. ▐ 

 IconBorder (#1f1f1f)                   | Separator (#3f4859)                         |   9.9 | FAIL   Text. ▐ 
 CurrentLine (#242424)                  | Separator (#3f4859)                         |   8.9 | FAIL   Text. ▐ 
 BackgroundColor (#1f1f1f)              | Separator (#3f4859)                         |   9.9 | FAIL   Text. ▐ 

Text Area:

 Background                             | Foreground                                  |  Lum  | Score
 TemplateReadOnlyPlaceholder (#4c566a)  | Alert (#bf616a)                             |  26.5 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Annotation (#569cd6)                        |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Attribute (#9cdcfe)                         |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | BaseN (#b5cea8)                             |  51.9 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | BuiltIn (#4ec9b0)                           |  35.2 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Char (#ce9178)                              |  40.1 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Comment (#6a9955)                           |  20.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | CommentVar (#9cdcfe)                        |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Constant (#569cd6)                          |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | ControlFlow (#c586c0)                       |  37.1 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | DataType (#569cd6)                          |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | DecVal (#b5cea8)                            |  51.9 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Documentation (#569cd6)                     |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Error (#f44747)                             |  39.6 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Extension (#5e81ac)                         |  14.0 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Float (#b5cea8)                             |  51.9 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Function (#dcdcaa)                          |  65.3 | AA     Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Import (#c586c0)                            |  37.1 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Information (#ebcb8b)                       |  63.4 | AA     Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Keyword (#569cd6)                           |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Normal (#d4d4d4)                            |  61.9 | AA     Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Operator (#d4d4d4)                          |  61.9 | AA     Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Others (#9cdcfe)                            |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Preprocessor (#569cd6)                      |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | RegionMarker (#88c0d0)                      |  40.2 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | SpecialChar (#d7ba7d)                       |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | SpecialString (#d16969)                     |  33.0 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | String (#ce9178)                            |  40.1 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Variable (#9cdcfe)                          |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | VerbatimString (#ce9178)                    |  40.1 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Warning (#bf616a)                           |  26.5 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | SpellChecking (#bf616a)                     |  26.5 | FAIL   ~~~~~~~ 

Language: "CSS":
 TemplateReadOnlyPlaceholder (#4c566a)  | Color (#ce9178)                             |  40.1 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Normal Text (#cccccc)                       |  57.3 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Property (#9cdcfe)                          |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Selector Attribute (#d7ba7d)                |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Selector Class (#d7ba7d)                    |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Selector Id (#d7ba7d)                       |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Selector Tag (#d7ba7d)                      |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Unit (#b5cea8)                              |  51.9 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Value (#ce9178)                             |  40.1 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Value Keyword (#ce9178)                     |  40.1 | FAIL   Text. ▐ 

Language: "Doxygen":
 TemplateReadOnlyPlaceholder (#4c566a)  | Word (#42ac93)                              |  23.3 | FAIL   Text. ▐ 

Language: "ISO C++":
 TemplateReadOnlyPlaceholder (#4c566a)  | Type Modifiers (#569cd6)                    |  22.4 | FAIL   Text. ▐ 

Language: "JavaScript":
 TemplateReadOnlyPlaceholder (#4c566a)  | Normal Text (#9cdcfe)                       |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Objects (#9cdcfe)                           |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Pattern Character Class (#d16969)           |  33.0 | FAIL   Text. ▐ 

Language: "JavaScript React (JSX)":
 TemplateReadOnlyPlaceholder (#4c566a)  | Component Tag (#4ec9b0)                     |  35.2 | FAIL   Text. ▐ 

Language: "Markdown":
 TemplateReadOnlyPlaceholder (#4c566a)  | Header H1 (#569cd6)                         |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Header H2 (#569cd6)                         |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Header H3 (#569cd6)                         |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Header H4 (#569cd6)                         |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Header H5 (#569cd6)                         |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Header H6 (#569cd6)                         |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Reference-Link Name (#ce9178)               |  40.1 | FAIL   Text. ▐ 

Language: "PHP (HTML)":
 TemplateReadOnlyPlaceholder (#4c566a)  | Other Text (#b5cea8)                        |  51.9 | A      Text. ▐ 

Language: "SCSS":
 TemplateReadOnlyPlaceholder (#4c566a)  | Annotation (#569cd6)                        |  22.4 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Color (#ce9178)                             |  40.1 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Normal Text (#cccccc)                       |  57.3 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Property (#9cdcfe)                          |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Selector Attribute (#d7ba7d)                |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Selector Class (#d7ba7d)                    |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Selector Id (#d7ba7d)                       |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Selector Pseudo (#d7ba7d)                   |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Selector Tag (#d7ba7d)                      |  53.0 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Unit (#b5cea8)                              |  51.9 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Value (#ce9178)                             |  40.1 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Value Keyword (#ce9178)                     |  40.1 | FAIL   Text. ▐ 

Language: "TypeScript":
 TemplateReadOnlyPlaceholder (#4c566a)  | Function (Built-in) (#4ec9b0)               |  35.2 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Function Declaration (#4ec9b0)              |  35.2 | FAIL   Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Objects (#9cdcfe)                           |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Parameter (#9cdcfe)                         |  54.6 | A      Text. ▐ 
 TemplateReadOnlyPlaceholder (#4c566a)  | Types (#4ec9b0)                             |  35.2 | FAIL   Text. ▐ 

 Background                             | Foreground                                  |  Lum  | Score
 TemplatePlaceholder (#5e81ac)          | Alert (#bf616a)                             |  11.7 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Annotation (#569cd6)                        |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Attribute (#9cdcfe)                         |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | BaseN (#b5cea8)                             |  37.2 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | BuiltIn (#4ec9b0)                           |  20.5 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Char (#ce9178)                              |  25.4 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Comment (#6a9955)                           |   5.7 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | CommentVar (#9cdcfe)                        |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Constant (#569cd6)                          |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | ControlFlow (#c586c0)                       |  22.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | DataType (#569cd6)                          |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | DecVal (#b5cea8)                            |  37.2 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Documentation (#569cd6)                     |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Error (#f44747)                             |  24.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Extension (#5e81ac)                         |   0.0 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Float (#b5cea8)                             |  37.2 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Function (#dcdcaa)                          |  50.6 | A      Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Import (#c586c0)                            |  22.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Information (#ebcb8b)                       |  48.6 | A      Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Keyword (#569cd6)                           |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Normal (#d4d4d4)                            |  47.2 | A      Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Operator (#d4d4d4)                          |  47.2 | A      Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Others (#9cdcfe)                            |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Preprocessor (#569cd6)                      |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | RegionMarker (#88c0d0)                      |  25.5 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | SpecialChar (#d7ba7d)                       |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | SpecialString (#d16969)                     |  18.2 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | String (#ce9178)                            |  25.4 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Variable (#9cdcfe)                          |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | VerbatimString (#ce9178)                    |  25.4 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Warning (#bf616a)                           |  11.7 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | SpellChecking (#bf616a)                     |  11.7 | FAIL   ~~~~~~~ 

Language: "CSS":
 TemplatePlaceholder (#5e81ac)          | Color (#ce9178)                             |  25.4 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Normal Text (#cccccc)                       |  42.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Property (#9cdcfe)                          |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Selector Attribute (#d7ba7d)                |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Selector Class (#d7ba7d)                    |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Selector Id (#d7ba7d)                       |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Selector Tag (#d7ba7d)                      |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Unit (#b5cea8)                              |  37.2 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Value (#ce9178)                             |  25.4 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Value Keyword (#ce9178)                     |  25.4 | FAIL   Text. ▐ 

Language: "Doxygen":
 TemplatePlaceholder (#5e81ac)          | Word (#42ac93)                              |   8.5 | FAIL   Text. ▐ 

Language: "ISO C++":
 TemplatePlaceholder (#5e81ac)          | Type Modifiers (#569cd6)                    |   7.6 | FAIL   Text. ▐ 

Language: "JavaScript":
 TemplatePlaceholder (#5e81ac)          | Normal Text (#9cdcfe)                       |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Objects (#9cdcfe)                           |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Pattern Character Class (#d16969)           |  18.2 | FAIL   Text. ▐ 

Language: "JavaScript React (JSX)":
 TemplatePlaceholder (#5e81ac)          | Component Tag (#4ec9b0)                     |  20.5 | FAIL   Text. ▐ 

Language: "Markdown":
 TemplatePlaceholder (#5e81ac)          | Header H1 (#569cd6)                         |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Header H2 (#569cd6)                         |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Header H3 (#569cd6)                         |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Header H4 (#569cd6)                         |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Header H5 (#569cd6)                         |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Header H6 (#569cd6)                         |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Reference-Link Name (#ce9178)               |  25.4 | FAIL   Text. ▐ 

Language: "PHP (HTML)":
 TemplatePlaceholder (#5e81ac)          | Other Text (#b5cea8)                        |  37.2 | FAIL   Text. ▐ 

Language: "SCSS":
 TemplatePlaceholder (#5e81ac)          | Annotation (#569cd6)                        |   7.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Color (#ce9178)                             |  25.4 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Normal Text (#cccccc)                       |  42.6 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Property (#9cdcfe)                          |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Selector Attribute (#d7ba7d)                |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Selector Class (#d7ba7d)                    |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Selector Id (#d7ba7d)                       |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Selector Pseudo (#d7ba7d)                   |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Selector Tag (#d7ba7d)                      |  38.3 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Unit (#b5cea8)                              |  37.2 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Value (#ce9178)                             |  25.4 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Value Keyword (#ce9178)                     |  25.4 | FAIL   Text. ▐ 

Language: "TypeScript":
 TemplatePlaceholder (#5e81ac)          | Function (Built-in) (#4ec9b0)               |  20.5 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Function Declaration (#4ec9b0)              |  20.5 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Objects (#9cdcfe)                           |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Parameter (#9cdcfe)                         |  39.8 | FAIL   Text. ▐ 
 TemplatePlaceholder (#5e81ac)          | Types (#4ec9b0)                             |  20.5 | FAIL   Text. ▐ 

 Background                             | Foreground                                  |  Lum  | Score
 TemplateFocusedPlaceholder (#81a1c1)   | Alert (#bf616a)                             |   0.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Annotation (#569cd6)                        |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Attribute (#9cdcfe)                         |  24.8 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | BaseN (#b5cea8)                             |  22.1 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | BuiltIn (#4ec9b0)                           |   5.4 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Char (#ce9178)                              |  10.3 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Comment (#6a9955)                           |   6.4 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | CommentVar (#9cdcfe)                        |  24.8 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Constant (#569cd6)                          |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | ControlFlow (#c586c0)                       |   7.3 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | DataType (#569cd6)                          |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | DecVal (#b5cea8)                            |  22.1 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Documentation (#569cd6)                     |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Error (#f44747)                             |   9.7 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Extension (#5e81ac)                         |  12.8 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Float (#b5cea8)                             |  22.1 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Function (#dcdcaa)                          |  35.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Import (#c586c0)                            |   7.3 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Information (#ebcb8b)                       |  33.6 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Keyword (#569cd6)                           |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Normal (#d4d4d4)                            |  32.1 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Operator (#d4d4d4)                          |  32.1 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Others (#9cdcfe)                            |  24.8 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Preprocessor (#569cd6)                      |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | RegionMarker (#88c0d0)                      |  10.4 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | SpecialChar (#d7ba7d)                       |  23.2 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | SpecialString (#d16969)                     |   3.2 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | String (#ce9178)                            |  10.3 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Variable (#9cdcfe)                          |  24.8 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | VerbatimString (#ce9178)                    |  10.3 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Warning (#bf616a)                           |   0.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | SpellChecking (#bf616a)                     |   0.5 | FAIL   ~~~~~~~ 

Language: "CSS":
 TemplateFocusedPlaceholder (#81a1c1)   | Color (#ce9178)                             |  10.3 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Normal Text (#cccccc)                       |  27.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Property (#9cdcfe)                          |  24.8 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Selector Attribute (#d7ba7d)                |  23.2 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Selector Class (#d7ba7d)                    |  23.2 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Selector Id (#d7ba7d)                       |  23.2 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Selector Tag (#d7ba7d)                      |  23.2 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Unit (#b5cea8)                              |  22.1 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Value (#ce9178)                             |  10.3 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Value Keyword (#ce9178)                     |  10.3 | FAIL   Text. ▐ 

Language: "Doxygen":
 TemplateFocusedPlaceholder (#81a1c1)   | Word (#42ac93)                              |   3.6 | FAIL   Text. ▐ 

Language: "ISO C++":
 TemplateFocusedPlaceholder (#81a1c1)   | Type Modifiers (#569cd6)                    |   4.5 | FAIL   Text. ▐ 

Language: "JavaScript":
 TemplateFocusedPlaceholder (#81a1c1)   | Normal Text (#9cdcfe)                       |  24.8 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Objects (#9cdcfe)                           |  24.8 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Pattern Character Class (#d16969)           |   3.2 | FAIL   Text. ▐ 

Language: "JavaScript React (JSX)":
 TemplateFocusedPlaceholder (#81a1c1)   | Component Tag (#4ec9b0)                     |   5.4 | FAIL   Text. ▐ 

Language: "Markdown":
 TemplateFocusedPlaceholder (#81a1c1)   | Header H1 (#569cd6)                         |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Header H2 (#569cd6)                         |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Header H3 (#569cd6)                         |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Header H4 (#569cd6)                         |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Header H5 (#569cd6)                         |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Header H6 (#569cd6)                         |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Reference-Link Name (#ce9178)               |  10.3 | FAIL   Text. ▐ 

Language: "PHP (HTML)":
 TemplateFocusedPlaceholder (#81a1c1)   | Other Text (#b5cea8)                        |  22.1 | FAIL   Text. ▐ 

Language: "SCSS":
 TemplateFocusedPlaceholder (#81a1c1)   | Annotation (#569cd6)                        |   4.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Color (#ce9178)                             |  10.3 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Normal Text (#cccccc)                       |  27.5 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Property (#9cdcfe)                          |  24.8 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Selector Attribute (#d7ba7d)                |  23.2 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Selector Class (#d7ba7d)                    |  23.2 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Selector Id (#d7ba7d)                       |  23.2 | FAIL   Text. ▐ 
 TemplateFocusedPlaceholder (#81a1c1)   | Selector Pseudo (#d7ba7d)                   |  23.2 | FAIL   Text. ▐ 
